NIGERIA / OGUN STATE
Ota weather tomorrow
Model forecast from MET Norway in local time.
SATURDAY, OCTOBER 17
Tomorrow at a glance
31° / 24°CLight rain
Wind19 km/h
Rainfall18.5 mm
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 12 AM | Mostly clear | 26°C | 12 km/h | 0.0 mm |
| 1 AM | Clear night | 26°C | 12 km/h | 0.0 mm |
| 2 AM | Mostly clear | 25°C | 11 km/h | 0.0 mm |
| 3 AM | Mostly clear | 25°C | 10 km/h | 0.0 mm |
| 4 AM | Mostly clear | 25°C | 10 km/h | 0.0 mm |
| 5 AM | Mostly clear | 25°C | 9 km/h | 0.0 mm |
| 6 AM | Light rain | 25°C | 9 km/h | 0.1 mm |
| 7 AM | Rain | 25°C | 10 km/h | 0.4 mm |
| 8 AM | Light rain | 27°C | 12 km/h | 0.2 mm |
| 9 AM | Light rain | 28°C | 11 km/h | 0.1 mm |
| 10 AM | Rain | 29°C | 11 km/h | 0.3 mm |
| 11 AM | Light rain | 29°C | 11 km/h | 0.2 mm |
| 12 PM | Light rain | 30°C | 11 km/h | 0.1 mm |
| 1 PM | Heavy rain | 31°C | 12 km/h | 7.8 mm |
| 2 PM | Heavy rain | 25°C | 19 km/h | 2.3 mm |
| 3 PM | Heavy rain | 27°C | 13 km/h | 1.4 mm |
| 4 PM | Rain | 27°C | 9 km/h | 0.8 mm |
| 5 PM | Rain | 27°C | 11 km/h | 0.4 mm |
| 6 PM | Partly cloudy | 27°C | 9 km/h | 0.0 mm |
| 7 PM | Mostly clear | 26°C | 7 km/h | 0.0 mm |
| 8 PM | Light rain | 26°C | 4 km/h | 0.2 mm |
| 9 PM | Rain | 26°C | 4 km/h | 0.8 mm |
| 10 PM | Heavy rain | 25°C | 9 km/h | 3.1 mm |
| 11 PM | Rain | 24°C | 6 km/h | 0.4 mm |
Times are local. Rainfall is the forecast amount for each period. Scroll for more hours.
MORE FOR OTA